Brand Name: | SCMOS |
Minimum Order Quantity: | 2 Set |
---|---|
Packaging Details: | Export Box |
Payment Terms: | T/T, Western Union, MoneyGram,Paypal |
Supply Ability: | 1000 set per month |
Brand: | SERVILAB | Theory: | Microscope Digital Camera |
---|---|---|---|
Magnification Ratio: | 500X & Under | Drawtube: | Universal |
Spectral Range: | 380-650nm (with IR-filter) | Capture/Control API:: | Native C/C++, Directshow, Twain |
Recording System: | Still Picture And Movie | Resolution: | 0.35M~5.0M |
Data Interface:: | USB 2.0 | Characteristic:: | 23.2mm Eyepiece Camera |
The SCMOS eyepiece camera comes with high-speed USB2.0 interface and high frame rate video display keep the screen smooth without interruption;
|
Order Code | Sensor | Sensor Size(mm) | Pixel(μm) | FPS/Resolution | Binning | Exposure |
---|---|---|---|---|---|---|
SCMOS05100KPA TP505100A | Aptina(C) | 1/2.5"(5.70x4.28) | 2.2x2.2 | 2@2592x1944 3@2048x1536 5@1600x1200 7.5@1280x1024 | N/A | Auto |
SCMOS03100KPA TP503100A | Aptina(C) | 1/2.7" (4.506x3.379) | 2.2x2.2 | 3@2048x1536 5@1600x1200 7.5@1280x1024 | N/A | Auto
|
SCMOS02000KPA TP502000B | Aptina(C) | 1/3.2"(4.73x3.52) | 2.8x2.8 | 5@1600x1200 7.5@1280x1024 7.5@1280x960 20@800x600 | N/A | Auto |
SCMOS01300KPA TP501300A | Aptina(C) | 1/3"(4.60x3.70) | 3.6x3.6 | 7.5@1280x1024 12.5@1024x768 12.5@800x600 | N/A | Auto |
SCMOS00350KPA TP500350A | Aptina(C) | 1/4"(3.58x2.69) | 5.6x5.6 | 30@640x480 | N/A | Auto |
OTHER HARDWARE CONFIGURATION | |
---|---|
Spectral Range | 380-650nm (with IR-filter) |
White balance | Auto |
Color Rendering Technique | NA |
Capture/Control API | Native C/C++, Directshow, Twain |
Recording System | Still Picture and Movie |
Cooling System* | Natural |
OPERATING ENVIRONMENT | |
Operating Temperature | -10℃~ 50℃ |
Storage Temperature | -20℃~ 60℃ |
Operating Humidity | 30~80%RH |
Storage Humidity | 10~60%RH |
Power Supply | DC 5V over PC USB Port |
SOFTWARE ENVIRONMENT | |
Operating System | Support Microsoft Windows XP / Vista / 7 /8 /10(32 & 64 bit) OS X (Mac OS X), Linux |
PC Requirements | CPU: Equal to Intel Core2 2.8GHz or Higher |
Memory: 2GB or More | |
USB port: USB2.0 High-speed Port | |
Display: 17" or Larger | |
CD-ROM |
Installation drawings(Click to enlarge). The SCMOS Camera body, made from aluminum alloy blackening, ocular ousing:Dia.27.2 X 40mm ensures a heavy duty, workhorse solution. The camera is designed with a high quality IR-CUT filter to filter the infrared light and protect the camera sensor. No moving parts included. These measures ensure a rugged, robust solution with an increased lifespan when compared to other industrial camera solutions. |
Dimension of SCMOS Series Camera |
Standard Camera Packing List | ||||
---|---|---|---|---|
A | Carton L:52cm W:32cm H:33cm (50pcs, 12~17Kg/ carton, 0.045m3), not shown in the photo | |||
B | Gift box L:14.5cm W:9.5cm H:6.0cm (0.15~0.16Kg/ box) | |||
C | SCMOS series USB2.0 C-Mount camera | |||
D | High-Speed USB2.0 A male to mini B 5-pin male gold-plated connectors cable /1.5m | |||
E | CD (Driver & utilities software, Ø8cm) | |||
Optional Accessory | ||||
F | C-Mount Adapter Housing:108027(HS502) | |||
G | 108015(Dia.23.2mm to 30.0mm Ring)/Adaptor rings for 30mm eyepiece tube | |||
H | 108016(Dia.23.2mm to 30.5mm Ring)/ Adaptor rings for 30.5mm eyepiece tube | |||
I | 108017(Dia.23.2mm to 31.75mm Ring)/ Adaptor rings for 31.75mm eyepiece tube | |||
J | Calibration Kit | 106011/TS-M1(X=0.01mm/100Div.); 106012/TS-M2(X,Y=0.01mm/100Div.); 106013/TS-M7(X=0.01mm/100Div., 0.10mm/100Div.) |
Mindray BC2800 Hematology Analyzer - User manual
Service Manual Mindray BC2800 Hematology Analyzer
Service Manual for Sysmex KX-21 Hematology Analyzer
Beckman Coulter AcT.Diff II - User manual , Operation Manual
Mindray BS-300, BS-320 chemistry analyzer Reaction Cuvettes
Multicell Cuvette match with Konelab 20 20CX PRIME 30 and 60 Analyzer 984000
Thermo Fisher Indiko & Indiko Plus TENCELL Cuvettes Optional
KONELAB Chemistry Analyzer K20, K30, K20X, K60, 20i, 30i, 60i Halogen Lamp 6V20W 981481
Mindray BS-380 Optical Measurement Assembly